Van Tour
The MyFreeTaxes van tour is in full swing!! See below for information on the MyFreeTaxes vans tour cities, dates, and times. Come out and meet our experts to help you get started filing.
Watch this video to learn more about the MyFreeTaxes National Tour.
Van Tour Schedules
See the schedule below for info on our visit to Brownsville.
Click here to view a map of UTB's campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 1/30/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 1/31/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/1/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/2/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/3/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/6/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/7/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/8/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/9/12 | 11am - 5pm |
| UTB (Tandy Hall Room 212B) | 80 Fort Brown | 2/10/12 | 11am - 5pm |
See the schedule below for info on our visit to Birmingham.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Virginia College | 3600 8th Ave. S. | 1/23/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 1/24/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 1/25/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 1/26/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 1/30/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 1/31/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 2/1/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 2/2/12 | 11:30am - 7:30pm |
| University of Alabama | 1150 10th Ave S. | 2/4/12 | 9am - 3pm |
| Virginia College | 488 Palisades Blvd. | 2/6/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 2/7/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 2/8/12 | 11:30am - 7:30pm |
| Virginia College | 488 Palisades Blvd. | 2/9/12 | 11:30am - 7:30pm |
| Jefferson State Community College | 1850 Lay Dam Rd | 2/10/12 | 9:30am - 2:30pm |
See the schedule below for info on our visit to Cincinnati.
Click here to view a map of Cincinnati State College's campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 1/30/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 1/31/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/1/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/2/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/3/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/4/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/5/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/6/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/7/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/8/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/9/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/10/12 | 9am - 5pm |
| Cincinnati State College | 3520 Central Pkwy (130 ATLC) | 2/11/12 | 9am - 3pm |
See the schedule below for info on our visit to El Paso.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Armijo Library | 620 East 7th Ave. | 2/14/12 | 9am -6pm |
| McKnight Transitional Living Center | TBD | 2/15/12 | 9am - 2pm |
| Tornillo Junior High | 300 Oil Mill Rd. | 2/15/12 | 4pm - 8pm |
| Texas Gas | TBD | 2/16/12 | 9am - 4pm |
| Tornillo Junior High | 300 Oil Mill Rd. | 2/15/12 | 5:30pm - 8pm |
| Texas Gas | TBD | 2/17/12 | 9am - 4pm |
| Downtown Library | TBD | 2/18/12 | TBD |
| UTEP | TBD | 2/20/12 | TBD |
| EPCC Valle Verde Campus | 919 Hunter Drive | 2/21/12 | 9am - 4pm |
| Transitional Living Center/td> | TBD | 2/22/12 | 4pm - 8pm |
| EPCC Transmountain Campus | 9570 Gateway Blvd. N, | 2/23/12 | 9am - 4pm |
| EPCC Northwest Campus | 6701 South Desert Rd. | 2/24/12 | TBD |
| Main Branch Library | 501 N. Oregon | 2/25/12 | 10am - 5pm |
| EPCC Mission Del Paso Campus | 10700 Gateway East | 2/27/12 | 9am - 4pm |
| EPCC Rio Grande Campus | 100 West Rio Grande | 2/28/12 | 9am - 4pm |
See the schedule below for info on our visit to Fresno.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/20/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/21/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/22/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/23/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/24/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/25/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/26/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/27/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/28/12 | 10am -6pm |
| United Way of Fresno County | 4949 East Kings Canyon Rd. | 2/29/12 | 10am -6pm |
See the schedule below for info on our visit to Harrisburg.
Click here to view a map of Widener University's campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Harrisburg Community College | 1 Hacc Dr. | 2/6/12 | 9am - 8pm |
| Widener University (Library Bldg.) | 3800 Vartan Way | 2/7/12 | 9am -8pm |
| Harrisburg Community College | 1 Hacc Dr. | 2/8/12 | 9am - 8pm |
| Widener University (Library Bldg.) | 3800 Vartan Way | 2/9/12 | 9am - 8pm |
| Harrisburg Community College | 1 Hacc Dr. | 2/11/12 | 9am - 8pm |
| Widener University (Library Bldg.) | 3800 Vartan Way | 2/13/12 | 9am - 8pm |
| Harrisburg Community College | 1 Hacc Dr. | 2/14/12 | 9am - 8pm |
| Widener University (Library Bldg.) | 3800 Vartan Way | 2/15/12 | 9am - 8pm |
| Harrisburg Community College | 1 Hacc Dr. | 2/16/12 | 9am - 8pm |
| Harrisburg Community College | 1 Hacc Dr. | 2/18/12 | 9am - 1:30pm |
See the schedule below for info on our visit to Huntington.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Marshall University | 1 John Marshall Dr. | 2/12/12 | 1pm - 4pm |
| Marshall University | 1 John Marshall Dr. | 2/13/12 | 9am - 4pm |
| Marshall University | 1 John Marshall Dr. | 2/14/12 | 9am - 4pm |
| Marshall University | 1 John Marshall Dr. | 2/15/12 | 9am - 4pm |
| Marshall University | 1 John Marshall Dr. | 2/16/12 | 9am - 4pm |
| Marshall University | 1 John Marshall Dr. | 2/17/12 | 9am - 4pm |
| Goodwill Industries | 1005 Virginia Ave | 2/18/12 | 9am - 2pm |
| Cabell Country Public Library | 455 9th St. | 2/20/12 | 9am - 5pm |
| Cabell Country Public Library | 455 9th St. | 2/21/12 | 9am - 5pm |
| Huntington WV Housing Authority | 300 7th Ave. | 2/22/12 | 9am - 3pm |
| Cabell Country Public Library | 455 9th St. | 2/23/12 | 9am - 5pm |
| Cabell Country Public Library | 455 9th St. | 2/24/12 | 9am - 5pm |
| Cabell Country Public Library | 455 9th St. | 2/25/12 | 9am - 5pm |
| Goodwill Industries | 1005 Virginia Ave | 2/27/12 | 9am - 4pm |
| Goodwill Industries | 1005 Virginia Ave | 2/28/12 | 9am - 4pm |
| Goodwill Industries | 1005 Virginia Ave | 2/29/12 | 9am - 4pm |
| J.W. Scott Center | 1637 8th Ave. | 3/1/12 | 10am - 8pm |
| J.W. Scott Center | 1637 8th Ave. | 3/2/12 | 10am - 8pm |
See the schedule below for info on our visit to Jacksonville.
Click here to view a map of FSCJ's downtown campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| FSCJ Advanced Technology Center | 401 W. State St. | 2/12/12 | 1pm - 4:30pm |
| FSCJ Downtown Campus | 501 West State St. | 2/13/12 | 9am - 6pm |
| FSCJ Downtown Campus | 501 West State St. | 2/14/12 | 9am - 1pm |
| Sandalwood High School | 2750 John Prom Blvd. | 2/14/12 | 5pm - 8pm |
| FSCJ Downtown Campus | 501 West State St. | 2/16/12 | 9am - 1pm |
| Ribault High School | 3701 Winton Dr. | 2/16/12 | 5pm - 8pm |
| FSCJ Downtown Campus | 501 West State St. | 2/17/12 | 9am - 3pm |
| FSCJ Downtown Campus | 501 West State St. | 2/21/12 | 9am - 1pm |
| Sandalwood High School | 2750 John Prom Blvd. | 2/21/12 | 5pm - 8pm |
| FSCJ Downtown Campus | 501 West State St. | 2/23/12 | 9am - 1pm |
| Ribault High School | 3701 Winton Dr. | 2/23/12 | 9am - 1pm |
| FSCJ Downtown Campus | 501 West State St. | 2/24/12 | 9am - 3pm |
| FSCJ Downtown Campus | 501 West State St. | 2/27/12 | 9am - 6pm |
| FSCJ Downtown Campus | 501 West State St. | 2/28/12 | 9am - 6pm |
| FSCJ Downtown Campus | 501 West State St. | 3/1/12 | 9am - 6pm |
| FSCJ Downtown Campus | 501 West State St. | 3/2/12 | 9am - 3pm |
See the schedule below for info on our visit to Kansas City.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Metro Early Learning Center | 3827 Troost Ave. | 1/24/12 | 10am - 3pm |
| Metro Early Learning Center | 3827 Troost Ave. | 1/25/12 | 1pm - 6pm |
| Metro Early Learning Center | 3827 Troost Ave. | 1/26/12 | 1pm - 6pm |
| Independence Center | 2035 Independence Center Dr. | 1/27/12 | 9am - 3pm |
| Independence Center | 2035 Independence Center Dr. | 1/29/12 | 11am - 6pm |
| Independence Center | 2035 Independence Center Dr. | 1/30/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 1/31/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/2/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/3/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/4/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/5/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/6/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/7/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/8/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/9/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/10/12 | 10am - 7pm |
| Independence Center | 2035 Independence Center Dr. | 2/11/12 | 10am - 7pm |
See the schedule below for info on our visit to Philadelphia.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| TBD | TBD | 1/23/12 | TBD |
| People's Emergency Center | 3939 Warren St | 1/25/12 | 10am - 1pm |
| Urban Affairs Coalition (Lobby) | 1207 Chesnut St. | 1/26/12 | 8am - 11pm |
| Kendrick Recreation Center | 5822 Ridge Avenue | 1/26/12 | 4pm - 7pm |
| Mann Mastery Charter School | 5376 West Berks Street | 1/27/12 | 8:30am - 2pm |
| TBD | TBD | 1/28/12 | TBD |
| Mann Mastery Charter School | 5376 West Berks Street | 1/30/12 | 10am - 2pm |
| Kendrick Recreation Center | 5822 Ridge Avenue | 1/31/12 | 4pm - 7pm |
| Mann Mastery Charter School | 5376 West Berks Street | 2/1/12 | 10am - 2pm |
| Urban Affairs Coalition (Lobby) | 1207 Chesnut St. | 2/2/12 | 10am - 3pm |
| Action Harvest | 4001 North 9th Street | 2/2/12 | 6pm - 9pm |
| Mann Mastery Charter School | 5376 West Berks Street | 2/3/12 | 10am - 2pm |
| People's Emergency Center | 3902 Spring Garden St. | 2/4/12 | 10am - 2pm |
See the schedule below for info on our visit to Provo.
Click here to view a map of Utah Valley University's campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Utah County Health & Justice Bldg | 151 S. University Ave. | 1/23/12 | 8am - 5pm |
| Utah County Health & Justice Bldg | 151 S. University Ave. | 1/24/12 | 8am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 1/26/12 | 9am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 1/27/12 | 9am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 1/28/12 | 10am - 2pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 1/30/12 | 9am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 1/31/12 | 9am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 2/1/12 | 9am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 2/2/12 | 9am - 5pm |
| Utah County Admin Bldg | 100 E. Center St. | 2/3/12 | 8am - 5pm |
| Utah Valley University | 800 W. University Pkwy (Browning Admin. Bldg) | 2/4/12 | 10am - 2pm |
See the schedule below for info on our visit to Seattle and Everett.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Madison Church of Christ | 106 Gallatin Road N | 2/14/12 | 11am - 6pm |
| Madison Church of Christ | 106 Gallatin Road N | 2/15/12 | 10am - 5pm |
| Madison Church of Christ | 106 Gallatin Road N | 2/16/12 | 10am - 5pm |
| Madison Church of Christ | 106 Gallatin Road N | 2/17/12 | 11am - 6pm |
| Madison Church of Christ | 106 Gallatin Road N | 2/18/12 | 9am - 3pm |
See the schedule below for info on our visit to Salem.
Click here to view a map of Chemeketa Community College's campus in Salem.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Chemeketa Community College | 4000 Lancaster Dr. NE (Building 3) | 1/23/12 | 10am -4pm |
| Chemeketa Community College | 4000 Lancaster Dr. NE (Building 3) | 1/24/12 | 10am -4pm |
| Chemeketa Community College | 4000 Lancaster Dr. NE (Building 3) | 1/25/12 | 10am -4pm |
| Chemeketa Community College | 4000 Lancaster Dr. NE (Building 3) | 1/26/12 | 10am -4pm |
| Chemeketa Community College | 4000 Lancaster Dr. NE (Building 3) | 1/27/12 | 10am -4pm |
See the schedule below for info on our visit to Salt Lake.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| University of Utah (Olpin Union Bldg.) | 200 S. Central Dr. | 2/9/12 | 9am - 3pm |
| McPolin Elementary School | 2270 Kearns Boulevard Park City | 2/9/12 | 4pm - 8pm |
| University of Utah (Olpin Union Bldg.) | 200 S. Central Dr. | 2/10/12 | 9am - 3pm |
| Columbus Center | 2530 S 500 E. | 2/11/12 | 9am - 5pm |
| University of Utah (Olpin Union Bldg.) | 200 S. Central Dr. | 2/13/12 | 9am - 3pm |
| Columbus Center | 2530 S 500 E. | 2/13/12 | 4pm - 8pm |
| University of Utah (Olpin Union Bldg.) | 200 S. Central Dr. | 2/14/12 | 9am - 3pm |
| Woodrow Wilson Elementary School | 2500 S. State St. | 2/14/12 | 4pm - 7pm |
| South Davis Library | 725 S Main St. | 2/15/12 | 11am - 3pm |
| Family Connection Center | 875 East Highway 193 | 2/16/12 | 9am - 4pm |
| Broadview University | 869 W. Hillfield Rd. | 2/17/12 | 9am - 4pm |
See the schedule below for info on our visit to Seattle and Everett.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Opportunity Place | 2024 3rd Ave., Seattle | 1/30/12 | 10am - 2pm |
| Maple Valley Food Bank | 21415 Maple Valley Rd SE, Bothell | 1/31/12 | 5pm - 9pm |
| Lincoln Way | 2721 Lincoln Way, Lynnwood | 2/1/12 | 11am - 5pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/2/12 | 12pm - 4pm |
| King's Court | 33312 22nd Lane S., Federal Way | 2/2/12 | 6pm - 9pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/3/12 | 9am - 1pm |
| Opportunity Place | 2024 3rd Ave., Seattle | 2/3/12 | 2pm - 5pm |
| TBD | TBD | 2/4/12 | TBD |
| TBD | TBD | 2/5/12 | TBD |
| Lake Stevens Fire Station | 9811 Chapel Hill Rd., Lake Stevens | 2/6/12 | 9am - 1pm |
| Maple Valley Food Bank | 21415 Maple Valley Rd SE, Bothell | 2/7/12 | 5pm - 9pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/8/12 | 2pm - 5pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/9/12 | 12pm - 4pm |
| King's Court | 33312 22nd Lane S., Federal Way | 2/9/12 | 6pm - 9pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/10/12 | 9am - 1pm |
| TBD | TBD | 2/12/12 | TBD |
| Lake Stevens Fire Station | 9811 Chapel Hill Rd | 2/13/12 | 9am - 1pm |
| Maple Valley Food Bank | 21415 Maple Valley Rd SE, Bothell | 2/14/12 | 5pm - 9pm |
| North Seattle CC | 9600 College Way N., Seattle | 2/15/12 | 2pm - 5pm |
| King's Court | 33312 22nd Lane S., Federal Way | 2/16/12 | 6pm - 9pm |
| City of Covington | 16720 SE 271st St. 102, Covington | 2/18/12 | 9am - 4pm |
| TBD | TBD | 2/19/12 | TBD |
| PSKS | 1814 Summit Ave., Seattle | 2/20/12 | 12pm - 3pm |
| Boyer Clinic | TBD | 2/21/12 | 9am - 5pm |
| Maple Valley Food Bank | 21415 Maple Valley Rd SE, Bothell | 2/21/12 | 5pm - 9pm |
| King's Court | 33312 22nd Lane S., Federal Way | 2/23/12 | 6pm - 9pm |
| Paroba College | 607 SE Everett Mall Way, Ste. 5, Everett | 2/25/12 | 10am - 4pm |
| Paroba College | 607 SE Everett Mall Way, Ste. 5, Everett | 2/26/12 | 9am - 12pm |
| Family Tree Apts | 10110 19th Ave. S.E., Everett | 2/27/12 | TBD |
| Opportunity Place | 3755 Monte Villa Pkwy, Seattle | 2/28/12 | 9am - 3pm |
| Maple Valley Food Bank | 21415 Maple Valley Rd SE, Bothell | 2/28/12 | 5pm - 9pm |
| Trinity Lutheran College | 2802 Wetmore Ave., Everett | 2/29/12 | 1pm - 3pm |
| King's Court | 33312 22nd Lane S., Federal Way | 3/1/12 | 6pm - 9pm |
See the schedule below for info on our visit to Tampa.
Click here to view a map of USF's campus.
| Name of Location | Address | Date | Time |
|---|---|---|---|
| Potter Elementary School | 3224 E Cayuga St. | 2/20/12 | 8am - 3:30pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/21/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/22/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/23/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/24/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/27/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/28/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/29/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/30/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 2/31/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 3/1/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 3/2/12 | 9am - 5pm |
| USF Campus (Marshall Student Center) | 4202 E Fowler Ave. | 3/3/12 | 9am - 5pm |
See the schedule below for info on our visit to DC.
More details will be announced as soon as they are available!
| Name of Location | Address | Date | Time |
|---|---|---|---|
| ACCA Child Development Center | 7200 Columbia Pike | 2/20/12 | 10am - 7pm |
| ACCA Child Development Center | 7200 Columbia Pike | 2/21/12 | 10am - 7pm |
| ACCA Child Development Center | 7200 Columbia Pike | 2/22/12 | 10am - 7pm |
| ACCA Child Development Center | 7200 Columbia Pike | 2/23/12 | 10am - 7pm |
| ACCA Child Development Center | 7200 Columbia Pike | 2/24/12 | 10am - 7pm |
| Walter E Washington Convention Center | 801 Mount Vernon Place. | 2/25/12 | 10am - 1pm |
| Department of Employee Services | 4058 Minnesota Ave. NE | 2/27/12 | 8am - 7pm |
| Department of Employee Services | 4058 Minnesota Ave. NE | 2/28/12 | 8am - 7pm |
| Department of Employee Services | 4058 Minnesota Ave. NE | 2/29/12 | 8am - 7pm |
| Department of Employee Services | 4058 Minnesota Ave. NE | 3/1/12 | 8am - 7pm |
| Department of Employee Services | 4058 Minnesota Ave. NE | 3/2/12 | 8am - 7pm |






